Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
KRM LOTO LOCKOUT TAGOUT KIT (with normal locks)
Special Price $477.23 Regular Price $530.25
In stock
SKU
KRM-K-LTK-10
- Lockout Tagout Kit contains all the devices one needs to lockout (as per requirement).
- Portable lockout kits tailored for specific applications and requirements.
- All the Kits can be customized as per your individual requirements at a different price.
- These well-equipped Lockout Kits are ideal for individuals or departments.
- Offer a wide variety of kits which cover various applications found in today's industry.
- Note - Price of the product involves the basic cost of the product, whenever placing an order custom duty and other charges in particular receiving country of the buyer, would be payed by the buyer always.
Sr.No | Item code | Brief Description | Unit | Qty |
1 | KRM-K-BLB | Large Blue Lockout Bag | No | 1 |
2 | KRM-K-VCH-R-S25 | KRM LOTO -Vinyl/Molded coated Hasp/Di – electric hasp- Small | No | 2 |
3 | KRM-K-VCH-RP38/39 | KRM LOTO -Vinyl/Molded coated Hasp/Di – electric hasp – Small | No | 1 |
4 | KRM-K-LTLH -AL-10 | Labeled hasp – metal base sheet | No | 1 |
5 | KRM-K-EDLH | Economical cable lockout Hasp | No | 1 |
6 | KRM-K-DEH-64 | KRM LOTO Hasp - Di - ELECTRIC HASP | No | 1 |
7 | KRM-DJCH | KRM LOTO Hasp - Di - ELECTRIC with double jaw | No | 1 |
8 | KRM-K-NH 4 | KRM LOTO Multi Device HASP also called Di – electric Hasp 4holes | No | 1 |
9 | KRM-K-NH-8 | KRM LOTO Multi Device HASP also called Di – electric Hasp 8 holes | No | 1 |
10 | KRM-K-DEH-33 | De-electric Hasp with 3 mm thickness shackle | No | 1 |
11 | KRM-K-DEH-63 | De-electric Hasp with 6 mm thickness shackle | No | 1 |
12 | KRM-K-LT-2C | KRM Tag K-LT-2C- Rewritable Plastic material of thickness (.3 mm - 0.5 mm )( +- 10% ) | No | 1 |
13 | KRM-K-PMLD+2C-R | Red - Multipurpose Cable Lockout Made of Metallic material with Coating | No | 1 |
14 | KRM-K-RMCLT-6 | Round Multipurpose cable lockout | No | 1 |
15 | KRM-K-UMDLEL-Y | Universal Multi device Lockout Non conductive Product for electrical Devices | No | 1 |
16 | KRM-K-RLTP | RED Lockout Pouch | No | 1 |
17 | KRM-K-PEN | KRM Rewritable Pen / Marker with eraser | No | 1 |
18 | KRM-K-PCH-S25-R-12 | Powder coated hasp with 12 holes - red | No | 1 |
19 | KRM-K-MCL-C-3 | Combo of mini circuit breaker lockout –PIN TYPE having 1set = no. | No | 1 |
20 | KRM-K-UFLD-SS | Universal Fuse / Circuit Breaker lockout devices with foldable screw | No | 1 |
21 | KRM-K-BLK-L | KRM LOTO Breaker Lockout KIT for ( 480-600 V ) –Preadhesive rails – no drilling | No | 1 |
22 | KRM-K -MPBSL- R-Round | KRM LOTO Mushroom Push button / emergency switch Safety- Lockout | No | 2 |
23 | KRM-K- TEPBL | KRM LOTO EMERGENCY PUSH BUTTON | No | 2 |
24 | KRM-K-EHLP | KRM LOTO Electrical Handle Lockout for electrical pane | No | 2 |
25 | KRM-K-MPCL-R | RED – Mini Plug Chord | No | 1 |
26 | KRM- K-EPL-S | KRM LOTO –Multi devices- EMERGECY push button lockout | No | 1 |
27 | KRM-K-RSDEL | Round shape di – electric lockout device | No | 1 |
28 | KRM-K-ULCBL-N | Universal LARGE Circuit breaker lockout with normal screw | No | 1 |
29 | KRM-K-LCBL-T-R1 | Large Circuit breaker lockout with provision of moulded teeth for strong grip – ROUND upper | No | 1 |
30 | KRM-K-UCBL-RN-SS | Universal Circuit breaker lockout with nose at base with special foldable screw - RED | No | 1 |
31 | KRM-K-UCBL-R-P1 | Universal Circuit breaker lockout plain with normal screw | No | 1 |
32 | KRM-K-MCBL-Y-ss | Mini Circuit Breaker with special foldable screw - yellow | No | 1 |
33 | KRM-K-CBLTB-NT | Tie Block / Bar Circuit Breaker lockout | No | 1 |
34 | KRM-K-CBL-B-NS | Circuit Breaker Lockout with normal screw - Blue | No | 1 |
35 | KRM-K-DMCBL | Multi function circuit breaker lockout | No | 1 |
36 | KRM-K-MMP-CBL-R4 | Miniature circuit breaker lockout moulded pin type - red | No | 1 |
37 | KRM-K-NPCLD-R | INPUT power cable supply lockout device ( Red color ) | No | 1 |
38 | KRM-K-PLC-2 | Plug / power chord lockout | No | 1 |
39 | KRM-K-PNSL | Pneumatic Lockout made of SS | No | 1 |
40 | KRM-K-GVL-06=KRM-K-NMDLAR | Gate Valve Lockout – RED – Adjustable type BIG SIZE – 25 mm to 190 mm | No | 1 |
41 | KRM-K-BV-01-LL | Ball Valve lockout – standard small with long open length for valve up to 2-1/2 | No | 1 |
42 | KRM-K-ULDWLA-1 | Universal Valve lockout device + One Long Arm with lower bottom jaw grip | No | 1 |
43 | KRM-K-JPL-PD-LS | Padlock Long Shackle with dielectric ABS body | No | 5 |
44 | KRM-K-PDE-R-L | Padlock eye – Large – Right angled -Pair | set | 4 |
45 | KRM-K-PDE-R-S | Padlock eye – Small – Right angled -Pair | Set | 4 |
46 | KRM-K-RINGWOM | Key ring without matter | No | 5 |
47 | KRM-K-LTMGB | Lockout Tagout Manual Information guide / book | No | 1 |
48 | KRM-K-SDR-2 | Screw driver | No | 1 |
Select Color | Red |
---|---|
Key Type | Differ Key |
Write Your Own Review